20 | NEUKASIL
RTV 23 | variable hardness, very good flowability, high resistance to initial tearing and tear propagation, variable pot lives
production of elastic moulds, suitable for e.g. plaster / wax, casting of electric component parts, product for orthopaedics, coating of tissues | A 3 colorless | 6.5 | translucent | 30,000 | 60 | 24 |  |
21 | NEUKASIL
SN 2962 | high resistance to initial tearing and tear propagation, very good flowability, can be made thixotropic, fast curing | SN 2962 comp. B | 100 | white or green | 5,000 | 15 | 2 |  |
21 | NEUKASIL
SN 2888 | good resistance to initial tearing and tear propagatoin, very good flowability, can be made thixotropic, quick through-curing
general mould making, body cast | SN 2888 comp. B | 100 | translucent | 2,900 | 5 | 0.5 |  |
22
22 | NEUKASIL
RTV 22 | high resistance to initial tearing and tear propagation, very good flowability, can be made thixotropic, quick through-curing
general mould making, body cast | A 142 orange
A 156 orange
A 162 orange | 100
100
100 | orange
orange
orange | 2,700
2,700
2,700 | 5
30
60 | 0.5
12
18 |  |
22 | NEUKASIL
RTV 22 F | high resistance to initial tearing and tear propagation, very good flowability, can be made thixotropic, quick through-curing
general mould making, body cast, production of moulds for chocolate, marzipan and similar | A 142 F orange | 100 | orange | 3,250 | 5 | 0.5 |  |
25 | NEUKASIL
RTV 22 SP | high resistance to initial tearing and tear propagation, sprayable on vertical surfaces, can be made thixotropic, quick through-curing | A 142 SP | 100 | orange | 11,500 | 5 | 0.5 |  |
25 | NEUKASIL
RTV 23 | variable hardness, very good flowability, high resistance to initial tearing and tear propagation, variable pot lives
production of elastic moulds, suitable for e.g. plaster / wax, casting of electric component parts, product for orthopaedics, coating of tissues | A 18 colorless or blue | 10 | translucent or blue | 25,000 | 90 | 24 |  |
28 | NEUKASIL
RTV 26 | very good flowability, high resistance to initial tearing and tear propagation
production of elastic moulds, suitable for plaster, wax, polyester, casting of electrical component parts, products for orthopaedics, coating of fabrics, compliant with FDA 21 CFR 177.2600 and BfR-Recommendation XV „Silicones“
| A 18 colorless or blue | 10 | colourless or blue | 25,000 | 90 | 24 |  |
28 | NEUKASIL
RTV 230 | high resistance to initial tearing and tear propagation, very good flowability, can be made thixotropic, mixing ratio 1 : 1, quick through-curing
general mould making, lifecasting, production of moulds for chocolate, marzipan
and similar, compliant with FDA 21 CFR 177.2600 and BfR-Recommendation XV „Silicones“
| A 149 reddish brown/
colorless/orange | 100 | reddish brown/
colorless/orange | 5,000 | 40 | 24 |  |
30 | NEUKASIL
RTV 29 | shore 00 hardness, production of pads for padprinting, very low viscosity | A 99 reddish brown | 5 | reddish brown | 3,000 | 180 | 24 |  |
37
37 | NEUKASIL
SN 2954 | high resistance to initial tearing and tear propagation, very good flowability, can be made thixotropic | SN 2954 comp. B
SN 2954 comp. B 1 | 100
100 | translucent/redbrown
translucent | 6,200
6,200 | 25
50 | 3
12 |  |
37
37 | ProtoSil
RTV 260 NEW | very good flow properties, shrinkage-free vulcanization at room temperature, can be made thixotropic, high resistance to initial tearing and tear propagation, very high transparence
production of elastic moulds, particularly for prototypes, excellent resistance to vacuum casting resins
| RTV 260 NEW comp. B1 (dry)
RTV 260 NEW comp. B2 (oily) | 100
100 | colorless
colorless | 15,000
23,000 | 60
60 | 16
16 |  |
40 | NEUKASIL
RTV 230-7 AS | production of antistatic prefabricated products, addition-crosslinking | B (platinum component) | 10 | grey | 10,000 | 30 | 24 |  |
40
39 | ProtoSil
RTV 245 NEW | Shore hardness A 40, very good flow properties, shrinkage-free vulcanization at room temperature, can be made thixotropic, high resistance to initial tearing and tear propagation, very high transparency
production of elastic moulds, particulary for prototypes, excellent resistance to vacuum casting resins | RTV 245 NEW comp. B1 (dry)
RTV 245 NEW comp. B2 (oily) | 10
10 | colorless
colorless | 35,000
50,000 | 60
60 | 24
24 |  |
| | | | | | | | | |
| | | | | | | | | |